International Flights | (go back) |
Date | Carrier | Flight# | From | To | Leave | Arrive |
7/20 | Aserca | R7 733 | Barcelona, Venz. | Caracus, Venz. | 16:00 | 16:40 |
Aeroperu | PL 631 | Caracus, Venz. | Lima, Peru | 20:00 | 22:40 | |
8/8 | Loyd Boliviano | LB 913 | Cusco, Peru | La Paz, Bolivia | 9:30 | 11:25 |
8/12 | Loyd Boliviano | LB 913 | La Paz, Bolivia | Buenos Aires, Arg. | 7:00 | 12:40 |
10/3 | Aeroperu | PL 692 | Santiago, Chile | Lima, Peru | 7:00 | 9:30 |
Aeroperu | PL 614 | Lima, Peru | Quito, Ecuador | 10:45 | 14:00 | |
10/19 | Avianca | AV 082 | Quito, Ecuador | Bogata, Columbia | 10:02 | |
Bogata, Columbia | Caracus, Venz. | 15:05 | ||||
Aserca | R7 734 | Caracus, Venz. | Barcelona, Venz. | 18:00 | 19:04 |
Total cost of International Flights (for two people): $2,479
Other Flights
Date | Carrier | From | To | Amount |
7/31 | Aeroperu | Arequipa, Peru | Cusco, Peru | $106.00 |
8/28 | Lapa | Trelew, Argentina | Rio Gallegos, Arg. | $194.00 |
10/6 | San Saeta | Quito, Ecuador | Cuenca, Ecuador | $91.00 |
10/9 | San Saeta | Cuenca, Ecuador | Quito, Ecuador | $91.00 |
10/12 | Tame | Quito, Ecuador | Galapagos Is. | $648.00 |
Total cost of all air fares (for two people): $3,609
Email: dahl@tehani.org